View Site Information:
100 | Cedar Creek
101 | Willow Creek
102 | Black Creek
103 | Little Cedar
104 | Diehl/Peckhart
105 | Cedar Creek
106 | Matson Ditch
107 | Cedar Creek
108 | Willow Creek
109 | Willow Creek
110 | Black Creek
111 | Little Cedar
112 | Little Cedar
113 | Diehl Ditch
114 | Peckhart Ditch
115 | Dibbling Ditch
116 | Cedar Creek
117 | Garrett City Ditch
118 | Avilla Drain
119 | Cedar Creek
121 | St. Joseph River
122 | St. Joseph River
123 | Shank Ditch
124 | Fish Creek
125 | St Joe - West
126 | St Joe - East
127 | Big Run
128 | Bear Creek - IN
129 | Nettle Creek
130 | Eagle Creek
131 | Bear Creek - OH
132 | Matthews Ditch
133 | Tamarack Creek
134 | East Fork - West
135 | West Fork - West
136 | Diehl Ditch
137 | Peckhart Ditch
138 | Black Creek
139 | Diehl Ditch
140 | Diehl Ditch
141 | Walter Smith Ditch
142 | David Link
143 | Dibbling Ditch
145 | East Branch
146 | Witmer Ditch
147 | Tiernan Ditch
149 | Metcalf Ditch
150 | Ely Run
155 | East Branch - St. Joe
600 | Mayhew Bridge
601 | Tennessee Bridge
700 | St. Joe Dam
800 | Nettlehorst Ditch
801 | Unnamed Ditch
Subwatershed
<<Choose Watershed>>
Entire Watershed Area
Bear Creek
East Branch of St. Joseph River
Fish Creek
Lower Cedar Creek
Lower Saint Joseph River
Middle Saint Joseph River
Nettle Creek
Upper Cedar Creek
West Branch of St. Joseph River
Site
Parameter
Start Date